Pennsylvania Registered Voters
In general, do you have a favorable or an unfavorable impression of Pat Toomey?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Pennsylvania Registered Voters 42% 35% 23%
Pennsylvania Likely Voters 49% 35% 16%
Support for Senate Joe Sestak 11% 63% 25%
Pat Toomey 82% 4% 14%
Party ID Democrat 20% 55% 25%
Republican 74% 9% 17%
Independent 40% 33% 27%
Tea Party Supporters 70% 12% 17%
Enthusiasm About Voting Next Week Very enthusiastic 54% 34% 12%
Somewhat enthusiastic 38% 40% 22%
Not enthusiastic 27% 32% 41%
Political Ideology Liberal 12% 63% 26%
Moderate 39% 39% 22%
Conservative 67% 15% 18%
Region Philadelphia 21% 45% 34%
Philadelphia Suburbs 42% 39% 19%
Northeast 40% 40% 20%
Pittsburgh area and West 39% 37% 23%
Central and Northern Tier 51% 25% 24%
Income Less $50,000 35% 37% 28%
$50,000-$99,999 43% 34% 22%
$100,000 or more 51% 34% 15%
Income Less than $50,000 35% 37% 28%
$50,000 or more 47% 34% 19%
Race White 46% 33% 21%
Non White 18% 47% 35%
Age Under 45 39% 32% 29%
45 or older 45% 38% 17%
Gender Men 48% 33% 19%
Women 36% 37% 26%
Views of U.S. Economy The worst is yet to come 60% 23% 17%
The worst is behind us 28% 48% 24%
Obama Approval Rating Approve 17% 56% 27%
Disapprove 70% 15% 15%
Interview Type Landline 41% 36% 23%
Cell Phone 43% 34% 23%
October 30, 2010 Marist Poll Pennsylvania Registered Voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.